 | Resume: CFO/Controller/Manager Valhalla, NY US A senior financial manager with a demonstrated track record of operational and administrative improvements. Extensive experience in the areas of finance and accounting, financial planning and analysis, operations, mortgage loan sales, loan servicing, investor relations, securitizations, administration, controls and procedures, due diligence, budgeting and team building/training. ACCOMPLISHMENTSAccounting and Finance- Developed and implemented | | | | |
 | Resume: Trading Support Marlboro, NJ US Results oriented professional with years of experience in financial services, trading, technology and salesSUMMARY OF QUALIFICATIONSPerform well in a fast-paced, demanding environment. Eager to pursue a career focused in sales. An effective multi-task oriented person with a solid record of completing projects within deadlines. Outstanding team building, training and communication skills. Adapt quickly to new procedures and technologies. Resourceful, problem solver with | | | | |
 | Resume: Manager of Finance Bayonne, NJ US SUMMARYExperienced and reliable finance professional with expertise in the financial services and healthcare industries. Extensive background in planning & forecasting and decision support. Able to provide value-added analysis on resource allocation of headcount and investment funds. Strong problem solving and communications skills in team situations.EXPERIENCEAmerican Express, New York, N.Y. -Sr. Manager of | | | | |
 | Resume: Controller/Tax Manager/Tax Analyst Warrington, PA US Executive SummaryProven skills in streaming financial and operational systems in service and manufacturing industries Track- record in public accounting, restaurant, franchise and tax accounting Prepare, audit and analyze corporate financial reports Develop sound processes and controls to position firms for growth, optimize cash flow and control costs Key strengths include analyzing complex business challenges and developing solutions; strong communicator, | | | | |
 | Resume: Administrative Assistant Wichita, KS US Objectives: To acquire a position with opportunities to use my extensive assistant/managerial experience and ability to motivate others toward continued success. Professional Highlights:Management of Personnel Resources Motivating, developing, and directing people as they work, identifying the best people for the job.Active Listening Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as | | | | |
 | Resume: Administrative Assistant/Customer Service Bradenton, FL US Objective:To find a company that offers opportunity for growth, good benefits and values their employees.Experience:/ /Lichtenstein,Briefman,Glass CPAsReceptionist Sarasota, FL. Answer a multi-line phone system and transfer calls accordingly.Assist the Office Manager as well as Bookkeepers with various reports such as;Daily credit card transactions reflecting revenue for each day and | | | | |
 | Resume: Supervisor Houston, TX US SUMMARYYears of diversified experience and success in natural gas industry, scheduling production, negotiating gas purchase agreements, pipeline balancing and customer service. Results - oriented, self-motivated, award winning professional.Gas Marketing and schedulingWellhead Production InvoicingPipeline balancing: TCO, TETCO, Sonat, Columbia Gulf and TennesseeInvestigating and setting up accounts to realize revenueClearing accounts payable/ | | | | |
 | Resume: Financial Analyst Ridgewood, NY US QUALIFICATIONSAnalytical, detail-oriented Finance Professional with proven success in financial analysis. Background includes financial reporting, modeling experience, and familiarity with multiple software platforms. Awarded Masters Degree in Financial Economics from University of Buffalo-State University of New York, a top ten ranked business school by The Wall Street Journal. Proficient in Access, Crystal Reports, PeopleSoft, Cognos, and advanced Excel skills including | | | | |
 | Resume: Financial Analyst Berryville, VA US OBJECTIVEAn entry-level position with an organization seeking a candidate with accounting experience, financial expertise, and analytical ability.EDUCATIONJAMES MADISON UNIVERSITY, Harrisonburg, VABachelor of Business Administration, May Major: FinanceMajor GPA: . Related Coursework: Financial Analysis, Real Estate Finance, International Finance, Calculus I-IIIEXPERIENCESHENTEL, Edinburg, VA, December -January and | | | | |
 | Resume: Financial Analyst Berryville, VA US OBJECTIVEAn entry-level position with an organization seeking a candidate with accounting experience, financial expertise, and analytical ability.EDUCATIONJAMES MADISON UNIVERSITY, Harrisonburg, VABachelor of Business Administration, May Major: FinanceMajor GPA: . Related Coursework: Financial Analysis, Real Estate Finance, International Finance, Financial and Managerial Accounting, Calculus I-IIIEXPERIENCESHENTEL, | | | | |
 | Resume: Financial Analyst Franklin, MA US FINANCIAL ANALYST / PROJECT FINANCIAL ANALYSTAREA OF INTEREST: MANUFACTURING / MEDICAL / MEDICAL INSURANCEEXECUTIVE PROFILEDetail-oriented and results-driven professional, equipped with solid understanding of business operations in various areas of financial analysis, including managerial accounting, cost accounting, and project portfolio analysis. Energetic, reliable and adaptable individual who is highly skilled in cost, inventory, and project accounting functions and works | | | | |
 | Resume: Analyst Pittsburgh, PA US OBJECTIVETo obtain a position that will utilize my academic training in the business field.EDUCATIONUNIVERSITY OF PITTSBURGH AT JOHNSTOWNB.A. in Business-Finance April Core Courses Completed (GPA .): Accounting PrinciplesBusiness Analysis and ModelingBusiness CalculusCapital BudgetingEconomics and the EnvironmentFinancial ModelingFinancial | | | | |
 | Resume: Analyst Addison, TX US EDUCATION Baylor UniversityWaco, TX Degree: Bachelor of Business AdministrationMajor: FinanceAugust May GPA: . (major), . (overall)Related Courses Completed: Options, Futures, and Other Derivatives; Investment Analysis; Entrepreneurial Finance; Management of Financial Institutions; Corporate Financial Management; Real Estate Investments; Intermediate Accounting I; Accounting Information Systems; Managerial Accounting; Financial | | | | |
 | Resume: Analyst North Miami Beach, FL US Angela OBrienObjectiveTo obtain a position within the Accounting industry that utilizes my skills and experience.Experience/-/Franklin Templeton Fort Lauderdale, FL Accounting AnalystPrepared and reconciled monthly performance return reports, performance fee calculation.Produced accounting/financial reports such as Profit & Loss Statement of Assets and Liabilities, Statement of Operations, Statement of Charges in Partners | | | | |
 | Resume: credit analyst/risk analyst Alburtis, PA US PROFESSIONAL SUMMARY: Credit Analyst with years experience gathering and analyzing financial data in order to determine risk involved in extending credit for commercial and individual accounts. Proficient in analyzing financial statements. Experience auditing and verifying credit applications on individual accounts, plus detailed financial analysis on commercial accounts. Excellent communication and organizational skills. Seeking position that will make better use of financial analysis | | | | |
 | Resume: Financial Analyst Parker, CO US Objective: To obtain a Financial Business Analyst position that will utilize my management reporting, forecasting and financial report modeling skills.SKILLS SUMMARY: Financial Forecasting Cost AnalysisCost ReductionProfitability ModelingInventory ManagementFinancial ModelingSensitivity AnalysisProcess ImprovementsCapital ManagementDiscounted Cash FlowsAnnual Operating PlansOperational | | | | |
 | Resume: Analyst Buffalo, NY US ObjectiveTo obtain a financial analyst position that will utilize my skills in economics, management and financial planning and help my company excel.EducationBachelor of Arts in Economics June University at Buffalo, The State University of New York Relevant CoursesTheory of Macroeconomics/Microeconomics, International Finance, Topics in International Economics, | | | | |
 | Resume: Staff Accountant Denver, CO US Experience-PresentKurtenbach Financial ConsultingDenver, COFinancial ConsultantGenerate projected financial statementsComplete monthly bank account reconciliationsTransition clients to new accounting softwareComplete quarterly payroll tax returnsTransmit payroll files to third party processorCountry Financial Aurora, COInvestment Solutions RepresentativeEvaluate | | | | |
 | Resume: analyst Hoboken, NJ US OBJECTIVE:To contribute significantly to the success and growth of an organization by applying analytic skills, business acumen, and supervisory experience.SUMMARY:Senior financial analyst with a strong track record of success. Extensive experience interfacing with senior management and clients. Well versed in presentation creation and delivery, and autonomous project management. Advanced computer applications skills. Highly adept at learning proprietary computer | | | | |
 | Resume: Financial Analyst Seattle, WA US PATRICIA M. DIXONOBJECTIVETo obtain an entry level Financial Analyst position within a corporation; enhancing my overall business leadership and financial skills, while utilizing my knowledge from the classroom. EDUCATIONBachelors of Art Degree; Business Administration-FinanceUniversity of Washington, Seattle, WASenior graduating June GPA .WORK EXPERIENCEUniversity of Washington, Seattle, WA March -Present Foster School of Business, | | | | |
 | Resume: Business System Analyst San Lorenzo, CA US USINESS SYSTEM ANALYSTOBJECTIVE: I am a professionally trained and certified project management professional who is looking for an opportunity which enables me to use my health information system and project management skills to help meet my companys goals and objectives.PROFESSIONAL EXPERIENCEBusiness System Analyst / / Novartis Diagnostics Finance Dept.Providing user support, system upgrades/ maintenance/ enhancements, maintaining master data | | | | |
 | Resume: Financial Analyst Little Rock, AR US Objective: A position as a financial analyst or Accountant in an organization seeking professionals with in-depth understanding of the financial markets and drive to succeedQualifications:Financial services professional with more than three years of experience in finance and general business management with skills and core competencies in areas of financial analysis, Balance Sheet and P&L reconciliation, Cost Center reporting, financial planning and budgeting. | | | | |
 | Resume: Administrative Assistant Virginia Beach, VA US EXPERIENCESerco Inc. - Virginia Beach, Virginia Financial Analyst IIResponsible for conducting financial analysis on projects and Estimates to Complete. Performs financial analysis of data reported in the various financial systems.Develops financial reports for forecasting, and results analysis. Preparation, implementation, and maintenance of records and | | | | |
 | Resume: Senior Financial Analyst
PROFESSIONAL SKILLSFifteen years of varying financial experience; financial analysis, strategic planning, budgeting, and accountingStrong systems and software skills, including proficiency in Excel, Access, Word, Brio, Hyperion Pillar, Hyperion Essbase, Business Objects, Cartesis Magnitude and SQL.Generated financial models and templates utilizing Excel spreadsheet, including Pivot Tables and MacrosDesigned and implemented relational databases utilizing Access and | | | | |
| |